<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 89: Exploding Water Heater</title>
	<atom:link href="http://mythbustersresults.com/episode89/feed" rel="self" type="application/rss+xml" />
	<link>http://mythbustersresults.com/episode89</link>
	<description>Outcomes from all MythBusters Episodes</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Denson</title>
		<link>http://mythbustersresults.com/episode89/comment-page-1#comment-5115</link>
		<dc:creator>James Denson</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode86#comment-5115</guid>
		<description>I have not seen the episode, but I was an eyewitness.  I was in third grade, I believe. I was sitting in the opposite corner of the cafeteria and our class was very close to taking our school trays back to the front. There was a sudden explosion and I put my head down and covered with my hands. When it was over I looked up and saw the opposite corner of the cafeteria collapsed, teachers and students screaming, and dust everywhere. I believe this may have something to do with my later mild asthma.  By the way, my younger brother was outside on the playground where the water heater landed.</description>
		<content:encoded><![CDATA[<p>I have not seen the episode, but I was an eyewitness.  I was in third grade, I believe. I was sitting in the opposite corner of the cafeteria and our class was very close to taking our school trays back to the front. There was a sudden explosion and I put my head down and covered with my hands. When it was over I looked up and saw the opposite corner of the cafeteria collapsed, teachers and students screaming, and dust everywhere. I believe this may have something to do with my later mild asthma.  By the way, my younger brother was outside on the playground where the water heater landed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c</title>
		<link>http://mythbustersresults.com/episode89/comment-page-1#comment-4622</link>
		<dc:creator>c</dc:creator>
		<pubDate>Wed, 17 Dec 2008 18:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode86#comment-4622</guid>
		<description>Does anyone know, or did they mention on the show,  why the hot water tank always failed down and rocketed up?  Is it designed to do this?  Wouldn&#039;t it be safer to have it fail up, rocket down (since these usually sit on a ground or sub-ground level) and have it pushed itself into the earth?  I admit I know little of water heaters but this diagram: http://homerepair.about.com/od/plumbingrepair/ss/hwh_tank_gas.htm  --doesn&#039;t show any feature that would make it consistently fail down and rocket upwards.  Any thoughts?</description>
		<content:encoded><![CDATA[<p>Does anyone know, or did they mention on the show,  why the hot water tank always failed down and rocketed up?  Is it designed to do this?  Wouldn&#8217;t it be safer to have it fail up, rocket down (since these usually sit on a ground or sub-ground level) and have it pushed itself into the earth?  I admit I know little of water heaters but this diagram: <a href="http://homerepair.about.com/od/plumbingrepair/ss/hwh_tank_gas.htm" rel="nofollow">http://homerepair.about.com/od/plumbingrepair/ss/hwh_tank_gas.htm</a>  &#8211;doesn&#8217;t show any feature that would make it consistently fail down and rocket upwards.  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff long</title>
		<link>http://mythbustersresults.com/episode89/comment-page-1#comment-4250</link>
		<dc:creator>jeff long</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode86#comment-4250</guid>
		<description>did they say how high it went?</description>
		<content:encoded><![CDATA[<p>did they say how high it went?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katchall</title>
		<link>http://mythbustersresults.com/episode89/comment-page-1#comment-3438</link>
		<dc:creator>Katchall</dc:creator>
		<pubDate>Sun, 29 Jun 2008 01:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode86#comment-3438</guid>
		<description>Id like to know whether a water heater would explode and burn down a house due to &quot;flammable&quot; fumes in the same room - a storage room.</description>
		<content:encoded><![CDATA[<p>Id like to know whether a water heater would explode and burn down a house due to &#8220;flammable&#8221; fumes in the same room &#8211; a storage room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://mythbustersresults.com/episode89/comment-page-1#comment-3177</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 09 May 2008 02:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode86#comment-3177</guid>
		<description>For the jeans catching on fire, I agree the sanding belt should not be sand paper but something with a high coeficiant of friction but low abrasiveness. it might even catch on fire at the speed they were useing, but if not certianly a higher speed would catch them on fire.
The hot water tank... AWSOME!! I am watching a rerun of it right now!!</description>
		<content:encoded><![CDATA[<p>For the jeans catching on fire, I agree the sanding belt should not be sand paper but something with a high coeficiant of friction but low abrasiveness. it might even catch on fire at the speed they were useing, but if not certianly a higher speed would catch them on fire.<br />
The hot water tank&#8230; AWSOME!! I am watching a rerun of it right now!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerrie van Deventer</title>
		<link>http://mythbustersresults.com/episode89/comment-page-1#comment-3047</link>
		<dc:creator>Gerrie van Deventer</dc:creator>
		<pubDate>Wed, 09 Apr 2008 06:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode86#comment-3047</guid>
		<description>Water Angel.An early warning detection system on your geyser to protect the geyser from exploding.Also a electricity saving device.www.waterangel.co.za</description>
		<content:encoded><![CDATA[<p>Water Angel.An early warning detection system on your geyser to protect the geyser from exploding.Also a electricity saving device.www.waterangel.co.za</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael H</title>
		<link>http://mythbustersresults.com/episode89/comment-page-1#comment-2974</link>
		<dc:creator>Michael H</dc:creator>
		<pubDate>Sun, 23 Mar 2008 07:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode86#comment-2974</guid>
		<description>How long did it take for the water heaters to hit the ground after exploding?  The 30 gallon went &quot;several hundred&quot; feet and the 52 gallon went &quot;five hundred&quot; feet.</description>
		<content:encoded><![CDATA[<p>How long did it take for the water heaters to hit the ground after exploding?  The 30 gallon went &#8220;several hundred&#8221; feet and the 52 gallon went &#8220;five hundred&#8221; feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Bogden</title>
		<link>http://mythbustersresults.com/episode89/comment-page-1#comment-2960</link>
		<dc:creator>Robert Bogden</dc:creator>
		<pubDate>Thu, 20 Mar 2008 05:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode86#comment-2960</guid>
		<description>Hi- Love the show.  I would like to see Tori and Grant do more controls (or at least talk about them on the show) for their experiments.  For example- with the pig blood/denim jean shrinkage experiment:  there should have been a negative control and positive control (tubing running through tub without any possibility for constriction-proves pig blood is not coagulating), and a positive control- another tube that they artificially constrict to show that the pump and blood flow can be constricted (perhaps the pump was compensating for any constriction).

As scientists, we know that proper controls are fundamental to doing good research.  Plus you guys are responsible for teaching viewers about how scientists think! :)

Cheers-
Robert</description>
		<content:encoded><![CDATA[<p>Hi- Love the show.  I would like to see Tori and Grant do more controls (or at least talk about them on the show) for their experiments.  For example- with the pig blood/denim jean shrinkage experiment:  there should have been a negative control and positive control (tubing running through tub without any possibility for constriction-proves pig blood is not coagulating), and a positive control- another tube that they artificially constrict to show that the pump and blood flow can be constricted (perhaps the pump was compensating for any constriction).</p>
<p>As scientists, we know that proper controls are fundamental to doing good research.  Plus you guys are responsible for teaching viewers about how scientists think! :)</p>
<p>Cheers-<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Malley</title>
		<link>http://mythbustersresults.com/episode89/comment-page-1#comment-2880</link>
		<dc:creator>Paul Malley</dc:creator>
		<pubDate>Mon, 10 Mar 2008 21:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode86#comment-2880</guid>
		<description>Jeans Can Kill You

The one parameter you didn&#039;t appear to control was the water temperature.

You simply left your man in the tub for six
hours letting his skin go wrinkly.

Water temperature is very subjective, the
lady wife does washing up in water that
scalds me.( I mow the lawn)

Put a sample of denim in water at a controlled temperature, then check the ammount it has shrunk, you could also put
a force meter on another sample and check
the force it can exert whilst trying to shrink, then do your tests again.

Friction

Replace the sandpaper on the belt sander
with a lenght of denim.
Increase the speed of the sander by a factor of five or ten.
If gas will burn it, so will friction</description>
		<content:encoded><![CDATA[<p>Jeans Can Kill You</p>
<p>The one parameter you didn&#8217;t appear to control was the water temperature.</p>
<p>You simply left your man in the tub for six<br />
hours letting his skin go wrinkly.</p>
<p>Water temperature is very subjective, the<br />
lady wife does washing up in water that<br />
scalds me.( I mow the lawn)</p>
<p>Put a sample of denim in water at a controlled temperature, then check the ammount it has shrunk, you could also put<br />
a force meter on another sample and check<br />
the force it can exert whilst trying to shrink, then do your tests again.</p>
<p>Friction</p>
<p>Replace the sandpaper on the belt sander<br />
with a lenght of denim.<br />
Increase the speed of the sander by a factor of five or ten.<br />
If gas will burn it, so will friction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mythbustersresults.com/episode89/comment-page-1#comment-1894</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 16 Jan 2008 04:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode86#comment-1894</guid>
		<description>In reply to Mike about the pressure not exceeding city pressure, that is mistaken. A pressure reducing valve, check valve or most newer water meters would restrict backflow into the city water supply, which is why most locations require a seperate expansion tank be installed now to give the pressure somewhere to go or it can build and leak at the T&amp;P valve even under normal conditions.</description>
		<content:encoded><![CDATA[<p>In reply to Mike about the pressure not exceeding city pressure, that is mistaken. A pressure reducing valve, check valve or most newer water meters would restrict backflow into the city water supply, which is why most locations require a seperate expansion tank be installed now to give the pressure somewhere to go or it can build and leak at the T&amp;P valve even under normal conditions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
