<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 83: Baseball Myths</title>
	<atom:link href="http://mythbustersresults.com/episode83/feed" rel="self" type="application/rss+xml" />
	<link>http://mythbustersresults.com/episode83</link>
	<description>Outcomes from all MythBusters Episodes</description>
	<lastBuildDate>Mon, 21 May 2012 05:52:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: marketing strategy</title>
		<link>http://mythbustersresults.com/episode83/comment-page-1#comment-13670</link>
		<dc:creator>marketing strategy</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode81#comment-13670</guid>
		<description>Hello There. I found your blog the usage of msn. That is a very neatly written article. I&#039;ll make sure to bookmark it and come back to learn more of your useful info. Thanks for the post. I will definitely return.</description>
		<content:encoded><![CDATA[<p>Hello There. I found your blog the usage of msn. That is a very neatly written article. I&#8217;ll make sure to bookmark it and come back to learn more of your useful info. Thanks for the post. I will definitely return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://mythbustersresults.com/episode83/comment-page-1#comment-13653</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 20 Apr 2012 10:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode81#comment-13653</guid>
		<description>Nooooooooo!
A pound of feathers has exactly the same mass as a pound of bricks - that is what &#039;a pound&#039; means.  the feathers have greater volume, lower density, but the same mass.</description>
		<content:encoded><![CDATA[<p>Nooooooooo!<br />
A pound of feathers has exactly the same mass as a pound of bricks &#8211; that is what &#8216;a pound&#8217; means.  the feathers have greater volume, lower density, but the same mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitoria</title>
		<link>http://mythbustersresults.com/episode83/comment-page-1#comment-13600</link>
		<dc:creator>Vitoria</dc:creator>
		<pubDate>Thu, 19 Apr 2012 03:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode81#comment-13600</guid>
		<description>Ok Danielle, I am commenting on this post bcesuae I keep looking at your blog and noticed you have not updated in a WHILE!!  GIVE ME SOMETHING TO LOOK AT and POST haha.  Hope you have been well.</description>
		<content:encoded><![CDATA[<p>Ok Danielle, I am commenting on this post bcesuae I keep looking at your blog and noticed you have not updated in a WHILE!!  GIVE ME SOMETHING TO LOOK AT and POST haha.  Hope you have been well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalvin</title>
		<link>http://mythbustersresults.com/episode83/comment-page-1#comment-13559</link>
		<dc:creator>kalvin</dc:creator>
		<pubDate>Wed, 18 Apr 2012 06:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode81#comment-13559</guid>
		<description>Marc that only works if you are using the same of material so let&#039;s say a pound of feathers verses. A pound of bricks the feathers have more mass than the bricks even though the they have the same weight</description>
		<content:encoded><![CDATA[<p>Marc that only works if you are using the same of material so let&#8217;s say a pound of feathers verses. A pound of bricks the feathers have more mass than the bricks even though the they have the same weight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipad hd</title>
		<link>http://mythbustersresults.com/episode83/comment-page-1#comment-13434</link>
		<dc:creator>ipad hd</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode81#comment-13434</guid>
		<description>Thanks a bunch for sharing this with all of us you actually understand what you&#039;re talking approximately! Bookmarked. Please additionally consult with my web site =). We can have a hyperlink change contract between us</description>
		<content:encoded><![CDATA[<p>Thanks a bunch for sharing this with all of us you actually understand what you&#8217;re talking approximately! Bookmarked. Please additionally consult with my web site =). We can have a hyperlink change contract between us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://mythbustersresults.com/episode83/comment-page-1#comment-13386</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Mon, 26 Mar 2012 03:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode81#comment-13386</guid>
		<description>the hitter in video comes up when he redists into the pitch (very apparent in slow mo) instead of staying down and waiting for the ball to come into the strike zone. a lot of times that will cause the head to pop up and hitter will pull off the ball. all momentum should be into and through the ball going forward, not up then down. the head should always be stationary, allows for a flight of the ball to be seen better, better visual tracking. some good ideas here.</description>
		<content:encoded><![CDATA[<p>the hitter in video comes up when he redists into the pitch (very apparent in slow mo) instead of staying down and waiting for the ball to come into the strike zone. a lot of times that will cause the head to pop up and hitter will pull off the ball. all momentum should be into and through the ball going forward, not up then down. the head should always be stationary, allows for a flight of the ball to be seen better, better visual tracking. some good ideas here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://mythbustersresults.com/episode83/comment-page-1#comment-13372</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Sat, 24 Mar 2012 19:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode81#comment-13372</guid>
		<description>To swing a baseball bat encfioiprtly, your body uses many joints.Wrists, Elbows, Shoulders, Knees, Hips.Some are used more than others in the mechanics of the swing.The Spine is not a joint &gt;_&gt;</description>
		<content:encoded><![CDATA[<p>To swing a baseball bat encfioiprtly, your body uses many joints.Wrists, Elbows, Shoulders, Knees, Hips.Some are used more than others in the mechanics of the swing.The Spine is not a joint &gt;_&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://mythbustersresults.com/episode83/comment-page-1#comment-13109</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode81#comment-13109</guid>
		<description>Rob is right...it is an illusion.  The ball does not actually &#039;rise.&#039; It just falls more slowly.</description>
		<content:encoded><![CDATA[<p>Rob is right&#8230;it is an illusion.  The ball does not actually &#8216;rise.&#8217; It just falls more slowly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://mythbustersresults.com/episode83/comment-page-1#comment-12968</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode81#comment-12968</guid>
		<description>for a track event, he line they cross is measured on the entire plane or at the chest level, so diving could make a difference.  Diving to the ground to touch a base, I&#039;m not so sure about.</description>
		<content:encoded><![CDATA[<p>for a track event, he line they cross is measured on the entire plane or at the chest level, so diving could make a difference.  Diving to the ground to touch a base, I&#8217;m not so sure about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://mythbustersresults.com/episode83/comment-page-1#comment-12849</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode81#comment-12849</guid>
		<description>To continue, a correct comparision would have been to use 2 bats with the SAME total mass, but where one was able to be longer because of the cork. One with a sweet spot at 25 inches, and one with a sweet spot at 30 inches. Of course, if you&#039;re picturing this, you&#039;re already realizing that this would be as silly a test as their current one, because its obvious without even testing it that the corked bat, with the same mass, and the sweet spot at 30 inches, would hit the ball further.

Again, this is something anyone who has ever swung a bat knows instinctively.

Another test would be to drop a golf ball on the driveway and then on the grass and see which one bounces higher. Think that might indicate that using superballs might have some bearing on the &#039;bouce factor&#039;? The composition of the bat?

I guess after 83 episodes, you have to start inventing some new myths so that you have some myths to bust in your 160th episode, when everyone has forgotten why they &#039;always thought corked bats were a myth&#039;.</description>
		<content:encoded><![CDATA[<p>To continue, a correct comparision would have been to use 2 bats with the SAME total mass, but where one was able to be longer because of the cork. One with a sweet spot at 25 inches, and one with a sweet spot at 30 inches. Of course, if you&#8217;re picturing this, you&#8217;re already realizing that this would be as silly a test as their current one, because its obvious without even testing it that the corked bat, with the same mass, and the sweet spot at 30 inches, would hit the ball further.</p>
<p>Again, this is something anyone who has ever swung a bat knows instinctively.</p>
<p>Another test would be to drop a golf ball on the driveway and then on the grass and see which one bounces higher. Think that might indicate that using superballs might have some bearing on the &#8216;bouce factor&#8217;? The composition of the bat?</p>
<p>I guess after 83 episodes, you have to start inventing some new myths so that you have some myths to bust in your 160th episode, when everyone has forgotten why they &#8216;always thought corked bats were a myth&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

