<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 47: Helium Football</title>
	<atom:link href="http://mythbustersresults.com/episode47/feed" rel="self" type="application/rss+xml" />
	<link>http://mythbustersresults.com/episode47</link>
	<description>Outcomes from all MythBusters Episodes</description>
	<lastBuildDate>Thu, 17 May 2012 03:57:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gyrhgytrejgf</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-13713</link>
		<dc:creator>gyrhgytrejgf</dc:creator>
		<pubDate>Tue, 08 May 2012 15:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-13713</guid>
		<description>man nobody can catcha bullet  with thier teeth and all u idiots are crazy
The bee and the flower. Bees fly from flower to flower gathering nectar, which they make into food, benefiting the bees. When they land in a flower, the bees get some pollen on their hairy bodies, and when they land in the next flower, some of the pollen from the first one rubs off, pollinating* the plant. This benefits the plants. In this mutualistic relationship, the bees get to eat, and the flowering plants get to reproduce.</description>
		<content:encoded><![CDATA[<p>man nobody can catcha bullet  with thier teeth and all u idiots are crazy<br />
The bee and the flower. Bees fly from flower to flower gathering nectar, which they make into food, benefiting the bees. When they land in a flower, the bees get some pollen on their hairy bodies, and when they land in the next flower, some of the pollen from the first one rubs off, pollinating* the plant. This benefits the plants. In this mutualistic relationship, the bees get to eat, and the flowering plants get to reproduce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gyrhgytrejgf</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-13712</link>
		<dc:creator>gyrhgytrejgf</dc:creator>
		<pubDate>Tue, 08 May 2012 15:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-13712</guid>
		<description>man nobody can catcha bullet  with thier teeth and all u idiots are crazy</description>
		<content:encoded><![CDATA[<p>man nobody can catcha bullet  with thier teeth and all u idiots are crazy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-13539</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Tue, 17 Apr 2012 04:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-13539</guid>
		<description>Learn to Curl!Curling involves two teams of four ktniag turns sliding granite stones across ice to circular targets known as the “house.”  The object is to get as many stones as possible closer to the center of the house than the other team.  A Learn to Curl session starts with 30 minutes of classroom instruction followed by 2 full hours on the ice learning curling techniques, and finally, playing a game.Curling equipment is provided.  Plan to wear warm, comfortable clothing such as sweatpants and sweatshirts.  Hats and gloves are also recommended.WHEN: November 12 5:30pm to 8pm      December 10 5:30pm to 8pmWHERE: Lutheran Health Sports Center, 3869 Ice Way Drive, Fort WayneCOST: $25 (non-members)/$20 (members)CONTACT:  or 260-438-0689</description>
		<content:encoded><![CDATA[<p>Learn to Curl!Curling involves two teams of four ktniag turns sliding granite stones across ice to circular targets known as the “house.”  The object is to get as many stones as possible closer to the center of the house than the other team.  A Learn to Curl session starts with 30 minutes of classroom instruction followed by 2 full hours on the ice learning curling techniques, and finally, playing a game.Curling equipment is provided.  Plan to wear warm, comfortable clothing such as sweatpants and sweatshirts.  Hats and gloves are also recommended.WHEN: November 12 5:30pm to 8pm      December 10 5:30pm to 8pmWHERE: Lutheran Health Sports Center, 3869 Ice Way Drive, Fort WayneCOST: $25 (non-members)/$20 (members)CONTACT:  or 260-438-0689</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-13108</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-13108</guid>
		<description>I caught a bullet with my teeth it was when i was driving in Iraq in my  millitary unit and then we started taking fire so when i brought out my m4 i got shot in my left shoulder then one enter my mouth but my teeth caught it but it had entered my partner before me.</description>
		<content:encoded><![CDATA[<p>I caught a bullet with my teeth it was when i was driving in Iraq in my  millitary unit and then we started taking fire so when i brought out my m4 i got shot in my left shoulder then one enter my mouth but my teeth caught it but it had entered my partner before me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-12484</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 25 Oct 2011 23:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-12484</guid>
		<description>im going to do this for a huge science fair for a tech school and im doing helium, air, and nitrogen sick right. lets see what goes further.</description>
		<content:encoded><![CDATA[<p>im going to do this for a huge science fair for a tech school and im doing helium, air, and nitrogen sick right. lets see what goes further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-12371</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-12371</guid>
		<description>Hey steven. Pull up your pants and get a belt.</description>
		<content:encoded><![CDATA[<p>Hey steven. Pull up your pants and get a belt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-11444</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 10 May 2011 06:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-11444</guid>
		<description>You were testing the balls wrong. punting distance is important, but what is more important is the hang time (how long it stays in the air) to allow your team to get down and prevent a return. I would like you to revisit this myth and test which ball stays in the air longer.</description>
		<content:encoded><![CDATA[<p>You were testing the balls wrong. punting distance is important, but what is more important is the hang time (how long it stays in the air) to allow your team to get down and prevent a return. I would like you to revisit this myth and test which ball stays in the air longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arni</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-11233</link>
		<dc:creator>Arni</dc:creator>
		<pubDate>Tue, 05 Apr 2011 18:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-11233</guid>
		<description>A lighter football should have higher initial speed from the same kick but in your experiment the initial speeds were identical.</description>
		<content:encoded><![CDATA[<p>A lighter football should have higher initial speed from the same kick but in your experiment the initial speeds were identical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-10626</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 06 Jan 2011 02:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-10626</guid>
		<description>I agree with anthony on this one I just saw this episode and was expecting hang time to be tested yet distance was the only thing tested, if distance was the case u could try filling it with a heavier gas and attempt to test newtons law</description>
		<content:encoded><![CDATA[<p>I agree with anthony on this one I just saw this episode and was expecting hang time to be tested yet distance was the only thing tested, if distance was the case u could try filling it with a heavier gas and attempt to test newtons law</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-9192</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 19 Oct 2010 19:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-9192</guid>
		<description>Whoops, I realised I forgot to multiply by Pi. That would make the mass of the cylinder of air about 8649 tonnes. So it&#039;s true then! :)</description>
		<content:encoded><![CDATA[<p>Whoops, I realised I forgot to multiply by Pi. That would make the mass of the cylinder of air about 8649 tonnes. So it&#8217;s true then! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

