<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 47: Helium Football</title>
	<atom:link href="http://mythbustersresults.com/episode47/feed" rel="self" type="application/rss+xml" />
	<link>http://mythbustersresults.com/episode47</link>
	<description>Outcomes from all MythBusters Episodes</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:12:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-13108</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-13108</guid>
		<description>I caught a bullet with my teeth it was when i was driving in Iraq in my  millitary unit and then we started taking fire so when i brought out my m4 i got shot in my left shoulder then one enter my mouth but my teeth caught it but it had entered my partner before me.</description>
		<content:encoded><![CDATA[<p>I caught a bullet with my teeth it was when i was driving in Iraq in my  millitary unit and then we started taking fire so when i brought out my m4 i got shot in my left shoulder then one enter my mouth but my teeth caught it but it had entered my partner before me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-12484</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 25 Oct 2011 23:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-12484</guid>
		<description>im going to do this for a huge science fair for a tech school and im doing helium, air, and nitrogen sick right. lets see what goes further.</description>
		<content:encoded><![CDATA[<p>im going to do this for a huge science fair for a tech school and im doing helium, air, and nitrogen sick right. lets see what goes further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-12371</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-12371</guid>
		<description>Hey steven. Pull up your pants and get a belt.</description>
		<content:encoded><![CDATA[<p>Hey steven. Pull up your pants and get a belt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-11444</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 10 May 2011 06:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-11444</guid>
		<description>You were testing the balls wrong. punting distance is important, but what is more important is the hang time (how long it stays in the air) to allow your team to get down and prevent a return. I would like you to revisit this myth and test which ball stays in the air longer.</description>
		<content:encoded><![CDATA[<p>You were testing the balls wrong. punting distance is important, but what is more important is the hang time (how long it stays in the air) to allow your team to get down and prevent a return. I would like you to revisit this myth and test which ball stays in the air longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arni</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-11233</link>
		<dc:creator>Arni</dc:creator>
		<pubDate>Tue, 05 Apr 2011 18:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-11233</guid>
		<description>A lighter football should have higher initial speed from the same kick but in your experiment the initial speeds were identical.</description>
		<content:encoded><![CDATA[<p>A lighter football should have higher initial speed from the same kick but in your experiment the initial speeds were identical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-10626</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 06 Jan 2011 02:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-10626</guid>
		<description>I agree with anthony on this one I just saw this episode and was expecting hang time to be tested yet distance was the only thing tested, if distance was the case u could try filling it with a heavier gas and attempt to test newtons law</description>
		<content:encoded><![CDATA[<p>I agree with anthony on this one I just saw this episode and was expecting hang time to be tested yet distance was the only thing tested, if distance was the case u could try filling it with a heavier gas and attempt to test newtons law</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-9192</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 19 Oct 2010 19:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-9192</guid>
		<description>Whoops, I realised I forgot to multiply by Pi. That would make the mass of the cylinder of air about 8649 tonnes. So it&#039;s true then! :)</description>
		<content:encoded><![CDATA[<p>Whoops, I realised I forgot to multiply by Pi. That would make the mass of the cylinder of air about 8649 tonnes. So it&#8217;s true then! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-9185</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 19 Oct 2010 17:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-9185</guid>
		<description>The Eiffel tower is 293 meters high and the legs are 125 meters apart. The widest point would be the diagonal between the legs, which would be around 177 meters.
At these measurements a cylinder around the tower would have a volume of 293 x (177 / 2)^2 = 2294849 cubic meters.
The weight of air at around sea level is about 1.2 Kg/M^3, which would give the cylinder a mass of around 2753 metric tonnes.
Wikipedia tells us that the metal parts of the tower alone weigh 7300 tonnes. Add another 3000 tonnes for the concrete feet.
So they&#039;re about a factor of 3 off. Still a lot closer than I would have guessed!</description>
		<content:encoded><![CDATA[<p>The Eiffel tower is 293 meters high and the legs are 125 meters apart. The widest point would be the diagonal between the legs, which would be around 177 meters.<br />
At these measurements a cylinder around the tower would have a volume of 293 x (177 / 2)^2 = 2294849 cubic meters.<br />
The weight of air at around sea level is about 1.2 Kg/M^3, which would give the cylinder a mass of around 2753 metric tonnes.<br />
Wikipedia tells us that the metal parts of the tower alone weigh 7300 tonnes. Add another 3000 tonnes for the concrete feet.<br />
So they&#8217;re about a factor of 3 off. Still a lot closer than I would have guessed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-7691</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 17 Apr 2010 16:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-7691</guid>
		<description>They introduced Hang Time but in the aired episode, they did not show any measurements of Hang Time.  In this Myth, the hang-time is far more significant (than linear kick yardage) as with American Football when a ball is punted with a good high loft, it gives the punting team extra time to assemble downfield to defend against the Punt Return.  The Mythbusters are my heroes ... but they missed the ball on this Myth.</description>
		<content:encoded><![CDATA[<p>They introduced Hang Time but in the aired episode, they did not show any measurements of Hang Time.  In this Myth, the hang-time is far more significant (than linear kick yardage) as with American Football when a ball is punted with a good high loft, it gives the punting team extra time to assemble downfield to defend against the Punt Return.  The Mythbusters are my heroes &#8230; but they missed the ball on this Myth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://mythbustersresults.com/episode47/comment-page-1#comment-7384</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode47#comment-7384</guid>
		<description>u guys are retarded u guys hav no life get a girlfreind or sumthin u guys are stupid</description>
		<content:encoded><![CDATA[<p>u guys are retarded u guys hav no life get a girlfreind or sumthin u guys are stupid</p>
]]></content:encoded>
	</item>
</channel>
</rss>

