<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 29: Cooling a Six pack</title>
	<atom:link href="http://mythbustersresults.com/episode29/feed" rel="self" type="application/rss+xml" />
	<link>http://mythbustersresults.com/episode29</link>
	<description>Outcomes from all MythBusters Episodes</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:49:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa</title>
		<link>http://mythbustersresults.com/episode29/comment-page-1#comment-7077</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode29#comment-7077</guid>
		<description>Saw a rerun of the show on New Year&#039;s Day and my son is planning to test a can of soda in the coolers for his science fair project.  Could you please email me the info on amounts of ice, salt, and water used in the coolers? I think it will be a great project to discuss freezing point lowering! Thanks for any help you can provide.</description>
		<content:encoded><![CDATA[<p>Saw a rerun of the show on New Year&#8217;s Day and my son is planning to test a can of soda in the coolers for his science fair project.  Could you please email me the info on amounts of ice, salt, and water used in the coolers? I think it will be a great project to discuss freezing point lowering! Thanks for any help you can provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://mythbustersresults.com/episode29/comment-page-1#comment-6919</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 25 Dec 2009 08:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode29#comment-6919</guid>
		<description>The stories I heard were always on a sandy beach or river bank. There is no way it can work without the moisture from below. Dry sand should not have been used. How about a revisit, at least you can have a couple of beers on the job while testing it.</description>
		<content:encoded><![CDATA[<p>The stories I heard were always on a sandy beach or river bank. There is no way it can work without the moisture from below. Dry sand should not have been used. How about a revisit, at least you can have a couple of beers on the job while testing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murph</title>
		<link>http://mythbustersresults.com/episode29/comment-page-1#comment-6860</link>
		<dc:creator>Murph</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode29#comment-6860</guid>
		<description>Adam was right on the money with the copper coil for instant beer cooling — he just didn&#039;t take it quite far enough.  Not sure about the USA, but the typical setup for draft beer on UK bars has the beer kegs stored at anything up to room temperature, then the beer is passed through a helical pipe immersed in a water bath cooled by a fridge type cooling circuit (ice in the water would have the same effect).  So, if he&#039;d setup an ice water bath with the coil (allowing the copper to cool before first use), he&#039;d probably have been dead on.</description>
		<content:encoded><![CDATA[<p>Adam was right on the money with the copper coil for instant beer cooling — he just didn&#8217;t take it quite far enough.  Not sure about the USA, but the typical setup for draft beer on UK bars has the beer kegs stored at anything up to room temperature, then the beer is passed through a helical pipe immersed in a water bath cooled by a fridge type cooling circuit (ice in the water would have the same effect).  So, if he&#8217;d setup an ice water bath with the coil (allowing the copper to cool before first use), he&#8217;d probably have been dead on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://mythbustersresults.com/episode29/comment-page-1#comment-6850</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode29#comment-6850</guid>
		<description>Awsome job on the Moon Landing myth!</description>
		<content:encoded><![CDATA[<p>Awsome job on the Moon Landing myth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://mythbustersresults.com/episode29/comment-page-1#comment-6102</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode29#comment-6102</guid>
		<description>when you put a beer in the fridge and one in the freezer, will they both hit a certain temperature at the same time and then the freezer take over to keep on cooling?</description>
		<content:encoded><![CDATA[<p>when you put a beer in the fridge and one in the freezer, will they both hit a certain temperature at the same time and then the freezer take over to keep on cooling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://mythbustersresults.com/episode29/comment-page-1#comment-5261</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Thu, 09 Apr 2009 01:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode29#comment-5261</guid>
		<description>I agree with Lance!  Tried this on an actual beach and the coolness gets pulled up from down below the sand... kind of like when you burn a fire in your fireplace and the outer rooms in your house get colder.
Try it again fellas!
-James</description>
		<content:encoded><![CDATA[<p>I agree with Lance!  Tried this on an actual beach and the coolness gets pulled up from down below the sand&#8230; kind of like when you burn a fire in your fireplace and the outer rooms in your house get colder.<br />
Try it again fellas!<br />
-James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill essary</title>
		<link>http://mythbustersresults.com/episode29/comment-page-1#comment-4844</link>
		<dc:creator>bill essary</dc:creator>
		<pubDate>Sun, 18 Jan 2009 14:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode29#comment-4844</guid>
		<description>my father and i discussed the beer chilling ideas and he came up with one that being a chemical engineer he has done himself. dry ice in alcohol WILL chill the beer probably faster than any other tecnique, however you only have about 20 sec and the can will explode. the alcohol does not freeze, rather it gells at extremely low temp and allows the can to be fully submerged. be careful as always. and keep blowing stuff up!!!!!</description>
		<content:encoded><![CDATA[<p>my father and i discussed the beer chilling ideas and he came up with one that being a chemical engineer he has done himself. dry ice in alcohol WILL chill the beer probably faster than any other tecnique, however you only have about 20 sec and the can will explode. the alcohol does not freeze, rather it gells at extremely low temp and allows the can to be fully submerged. be careful as always. and keep blowing stuff up!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian helm</title>
		<link>http://mythbustersresults.com/episode29/comment-page-1#comment-3613</link>
		<dc:creator>brian helm</dc:creator>
		<pubDate>Mon, 11 Aug 2008 02:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode29#comment-3613</guid>
		<description>HEY YOU GUYS!!!!!! try regular ice fresh out of the bag place room beer in ice heres the secret rotate the can with your figers ice cools can beer rotates bringing warm beer into contact with can about 60 seconds and you have a teeth cracking cold beer</description>
		<content:encoded><![CDATA[<p>HEY YOU GUYS!!!!!! try regular ice fresh out of the bag place room beer in ice heres the secret rotate the can with your figers ice cools can beer rotates bringing warm beer into contact with can about 60 seconds and you have a teeth cracking cold beer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jate</title>
		<link>http://mythbustersresults.com/episode29/comment-page-1#comment-3112</link>
		<dc:creator>jate</dc:creator>
		<pubDate>Sun, 20 Apr 2008 02:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode29#comment-3112</guid>
		<description>does it have to be a CO2 fire extinguisher though? because it could be more than 30 bucks if it has to be. can ABC fire extinguisher work instead?</description>
		<content:encoded><![CDATA[<p>does it have to be a CO2 fire extinguisher though? because it could be more than 30 bucks if it has to be. can ABC fire extinguisher work instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://mythbustersresults.com/episode29/comment-page-1#comment-2904</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/episode29#comment-2904</guid>
		<description>My son would like to do the Cooling a Six Pack for a Science Fair project. We would like to get more information on how to perform the project. Can you please provide us with the information on the materials and amounts used to perform the experiments with the coolers.</description>
		<content:encoded><![CDATA[<p>My son would like to do the Cooling a Six Pack for a Science Fair project. We would like to get more information on how to perform the project. Can you please provide us with the information on the materials and amounts used to perform the experiments with the coolers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
