<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 127: Dirty vs. Clean Car</title>
	<atom:link href="http://mythbustersresults.com/dirty-vs-clean-car/feed" rel="self" type="application/rss+xml" />
	<link>http://mythbustersresults.com/dirty-vs-clean-car</link>
	<description>Outcomes from all MythBusters Episodes</description>
	<lastBuildDate>Thu, 17 May 2012 00:45:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pabel</title>
		<link>http://mythbustersresults.com/dirty-vs-clean-car/comment-page-1#comment-13397</link>
		<dc:creator>Pabel</dc:creator>
		<pubDate>Mon, 26 Mar 2012 05:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/?p=583#comment-13397</guid>
		<description>In homebrew tpeomcitions, an apple flavor in beers is considered a fault.  It just doesn&#039;t work.  Unibrouie, a Canadian brewery, has a beer called Ephemere which is flavored with green apples.You should buy another carboy or two and brew both.</description>
		<content:encoded><![CDATA[<p>In homebrew tpeomcitions, an apple flavor in beers is considered a fault.  It just doesn&#8217;t work.  Unibrouie, a Canadian brewery, has a beer called Ephemere which is flavored with green apples.You should buy another carboy or two and brew both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://mythbustersresults.com/dirty-vs-clean-car/comment-page-1#comment-13172</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/?p=583#comment-13172</guid>
		<description>Definitely a sound idea, except that airplanes fly at high altitudes, where the air gets much thinner, and so there&#039;s less air resistance to reduce in the first place. Therefore, it&#039;s possible that the slight increase in aerodynamic efficiency isn&#039;t worth the effort and energy required to dimple the body of an aircraft.

But indeed, that just makes a test all the more necessary to see how valid your proposition really is.</description>
		<content:encoded><![CDATA[<p>Definitely a sound idea, except that airplanes fly at high altitudes, where the air gets much thinner, and so there&#8217;s less air resistance to reduce in the first place. Therefore, it&#8217;s possible that the slight increase in aerodynamic efficiency isn&#8217;t worth the effort and energy required to dimple the body of an aircraft.</p>
<p>But indeed, that just makes a test all the more necessary to see how valid your proposition really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://mythbustersresults.com/dirty-vs-clean-car/comment-page-1#comment-13171</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/?p=583#comment-13171</guid>
		<description>I think the dimpled car test worked so well that they should try sending the idea in to actual car companies, challenging them to make car bodies with dimpled surfaces.</description>
		<content:encoded><![CDATA[<p>I think the dimpled car test worked so well that they should try sending the idea in to actual car companies, challenging them to make car bodies with dimpled surfaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://mythbustersresults.com/dirty-vs-clean-car/comment-page-1#comment-13066</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/?p=583#comment-13066</guid>
		<description>So this is where you contest Mythbusters results?  

The hangover test is flawed in that it doesn&#039;t recognize people build up a tolerance or immunity following a night of drinking.  For example, if I know I&#039;m going to have a lot of drinks at New Year&#039;s Eve, the night before  will have a few drinks just to get my body prepared for the shock.  It makes a huge difference to the damage done.  

I think I picked up that trick from a medical or science article I read once. I can verify it from many tests. I thought people knew that.

Love the show.</description>
		<content:encoded><![CDATA[<p>So this is where you contest Mythbusters results?  </p>
<p>The hangover test is flawed in that it doesn&#8217;t recognize people build up a tolerance or immunity following a night of drinking.  For example, if I know I&#8217;m going to have a lot of drinks at New Year&#8217;s Eve, the night before  will have a few drinks just to get my body prepared for the shock.  It makes a huge difference to the damage done.  </p>
<p>I think I picked up that trick from a medical or science article I read once. I can verify it from many tests. I thought people knew that.</p>
<p>Love the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronco</title>
		<link>http://mythbustersresults.com/dirty-vs-clean-car/comment-page-1#comment-12448</link>
		<dc:creator>Bronco</dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/?p=583#comment-12448</guid>
		<description>To someone;
Increasing fuel efficiency means you are using less power from the engine to maintain the same speed, so therefore it should also mean more speed, perhaps that&#039;s Red Bull&#039;s secret???</description>
		<content:encoded><![CDATA[<p>To someone;<br />
Increasing fuel efficiency means you are using less power from the engine to maintain the same speed, so therefore it should also mean more speed, perhaps that&#8217;s Red Bull&#8217;s secret???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin Jacks</title>
		<link>http://mythbustersresults.com/dirty-vs-clean-car/comment-page-1#comment-12389</link>
		<dc:creator>Caitlin Jacks</dc:creator>
		<pubDate>Tue, 11 Oct 2011 07:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/?p=583#comment-12389</guid>
		<description>So the saying goes &quot;Beer before liquor never been sicker, liquor before beer your in the clear.&quot; My question is, is this myth or fact because personaly I think it&#039;s fact and I would really like to know if it is.
P.S. I love the show =)</description>
		<content:encoded><![CDATA[<p>So the saying goes &#8220;Beer before liquor never been sicker, liquor before beer your in the clear.&#8221; My question is, is this myth or fact because personaly I think it&#8217;s fact and I would really like to know if it is.<br />
P.S. I love the show =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick L</title>
		<link>http://mythbustersresults.com/dirty-vs-clean-car/comment-page-1#comment-10545</link>
		<dc:creator>Nick L</dc:creator>
		<pubDate>Sun, 02 Jan 2011 08:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/?p=583#comment-10545</guid>
		<description>I don&#039;t know if people from the show will read this but I agree with people above on the alcohol myth.

I have never heard stick with beer your in the clear...the saying goes beer before liquor you&#039;ve never been sicker and liquor before beer your in the clear.  This has nothing to do with only beer, it has more to do with the order that you drink the different types of alcohol.  This needs to be redone because I would like to see what type of results they get.  I lean towards this saying being true based on personal experience!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if people from the show will read this but I agree with people above on the alcohol myth.</p>
<p>I have never heard stick with beer your in the clear&#8230;the saying goes beer before liquor you&#8217;ve never been sicker and liquor before beer your in the clear.  This has nothing to do with only beer, it has more to do with the order that you drink the different types of alcohol.  This needs to be redone because I would like to see what type of results they get.  I lean towards this saying being true based on personal experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone</title>
		<link>http://mythbustersresults.com/dirty-vs-clean-car/comment-page-1#comment-8919</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Fri, 24 Sep 2010 04:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/?p=583#comment-8919</guid>
		<description>To Victor:
They didn&#039;t say dimpled panel will increase the &quot;speed&quot;, just the fuel efficiency. For racing cars, fuel efficiency is not important at all. Speed is everything.</description>
		<content:encoded><![CDATA[<p>To Victor:<br />
They didn&#8217;t say dimpled panel will increase the &#8220;speed&#8221;, just the fuel efficiency. For racing cars, fuel efficiency is not important at all. Speed is everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://mythbustersresults.com/dirty-vs-clean-car/comment-page-1#comment-8909</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/?p=583#comment-8909</guid>
		<description>About the dirty car myth, Adam and Jamie did a great job! But why there&#039;s no racing car like F1 apply this? Dimpled panel aren&#039;t hard to make.</description>
		<content:encoded><![CDATA[<p>About the dirty car myth, Adam and Jamie did a great job! But why there&#8217;s no racing car like F1 apply this? Dimpled panel aren&#8217;t hard to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://mythbustersresults.com/dirty-vs-clean-car/comment-page-1#comment-8755</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://mythbustersresults.com/?p=583#comment-8755</guid>
		<description>on the achol myth
they said they they left &quot;enought time to recover&quot; I asume that means at least a couple of days and I seam to have gotten the thought (I will have to rewatch) that it was a week but I think there sample size was to small it might just have been chance that there hangovers where worse and they defently need to to the &quot;don&#039;t mix grape and grain&quot; myth</description>
		<content:encoded><![CDATA[<p>on the achol myth<br />
they said they they left &#8220;enought time to recover&#8221; I asume that means at least a couple of days and I seam to have gotten the thought (I will have to rewatch) that it was a week but I think there sample size was to small it might just have been chance that there hangovers where worse and they defently need to to the &#8220;don&#8217;t mix grape and grain&#8221; myth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

